首頁 倫敦新建案 Waterhouse Gardens 3-acre masterplan (5 towers, 556 units total) Waterhouse Gardens
Off-plan · 樓花 Leasehold

Waterhouse Gardens

五座赤陶塔樓在曼城 Salford 鋪陳 3 英畝敘事、向 Alfred Waterhouse 致敬
Salford (M3、 Dutton Street) City of Salford
Manchester Victoria · Salford Central · Deansgate
Price From£330,000
Bedrooms1 至 3 房
Available132 Units
索取完整資料 →
Tower Positioning

在 AO Arena 與 N.O.M.A. 之間、Salford M3 正在上演一場以 Alfred Waterhouse 命名的當代住宅紀事——這位設計過曼徹斯特市政廳與倫敦自然史博物館的維多利亞建築師、如今成為五座赤陶塔樓的靈魂註腳。Waterhouse Gardens 是 Salboy 在曼城中心的 3 英畝 masterplan:556 戶住宅、30、000 平方呎商業空間、以及一個命名為 The Waterhouse Club 的會所繫統——泳池、SPA、戲院、健身房與 co-working lounge 齊全。起價 £330、000、這是為進場曼徹斯特核心區設定的門檻、而那些選擇留在塔樓頂層的買家、面對的是整個 Salford / Greengate 再生區正在成形的天際線。從 Manchester Victoria 步行不到十分鐘、這是把 Alfred Waterhouse 的歷史重量與當代都會生活接軌的五塔敘事

Available Units · Pricelist 2026-05-14

132 戶在售 · 達 6+ 戶 SDLT 非住宅率門檻

樓層戶號房型 sqftsqm 朝向售價
4 45.0 2 Bed None S&W £405,000
5 53.0 2 Bed None E £398,000
6 63.0 2 Bed None E £400,000
8 88.0 2 Bed None N&W £405,000
9 95.0 2 Bed None S&W £419,000
9 98.0 2 Bed None N&W £410,000
10 104.0 2 Bed None E&S £430,000
10 105.0 2 Bed None S&W £423,000
11 114.0 2 Bed None E&S £436,000
12 122.0 2 Bed None E £429,000
13 132.0 2 Bed None E £433,000
13 133.0 2 Bed None E £432,000
13 138.0 2 Bed None N&W £432,000
14 143.0 2 Bed None E £436,000
15 153.0 2 Bed None E £441,000
15 158.0 2 Bed None N&W £441,000
16 165.0 2 Bed None S&W £454,000
16 166.0 2 Bed None W £444,000
16 168.0 2 Bed None N&W £445,000
17 172.0 2 Bed None E £451,000
17 173.0 2 Bed None E £450,000
17 176.0 2 Bed None W £448,000
17 178.0 2 Bed None N&W £450,000
18 182.0 2 Bed None E £456,000
18 183.0 2 Bed None E £454,000
18 188.0 2 Bed None N&W £454,000
19 192.0 2 Bed None E £460,000
19 193.0 2 Bed None E £459,000
19 196.0 2 Bed None W £457,000
19 198.0 2 Bed None N&W £459,000
20 202.0 2 Bed None E £464,000
20 203.0 2 Bed None E £463,000
20 205.0 2 Bed None S&W £472,000
20 206.0 2 Bed None W £461,000
20 208.0 2 Bed None N&W £463,000
21 212.0 2 Bed None E £469,000
21 213.0 2 Bed None E £467,000
21 214.0 2 Bed None E&S £482,000
21 216.0 2 Bed None W £466,000
21 218.0 2 Bed None N&W £467,000
22 222.0 2 Bed None E £473,000
22 223.0 2 Bed None E £472,000
22 226.0 2 Bed None W £470,000
23 232.0 3 Bed None E&S £1,100,000
23 233.0 3 Bed None W&S £1,050,000
25 252.0 2 Bed None NES £1,050,000
0 6.0 3 Bed None W £513,000
2 26.0 2 Bed None S&W £470,000
3 33.0 1 Bed None E £343,000
3 36.0 2 Bed None S&W £481,000
4 45.0 2 Bed None E&S £492,000
4 46.0 2 Bed None S&W £486,000
5 53.0 1 Bed None E £350,000
5 54.0 1 Bed None E £363,000
5 55.0 2 Bed None E&S £497,000
5 56.0 2 Bed None S&W £482,000
5 57.0 1 Bed None W £330,000
5 59.0 2 Bed None W £456,000
6 61.0 2 Bed None N&W £441,000
6 62.0 2 Bed None N&E £450,000
6 66.0 2 Bed None S&W £497,000
6 69.0 2 Bed None W £460,000
7 72.0 2 Bed None N&E £453,000
7 73.0 1 Bed None E £358,000
7 76.0 2 Bed None S&W £503,000
7 79.0 2 Bed None W £465,000
8 81.0 2 Bed None N&W £450,000
8 82.0 2 Bed None N&E £459,000
8 83.0 1 Bed None E £361,000
8 84.0 1 Bed None E £373,000
8 86.0 2 Bed None S&W £508,000
8 89.0 2 Bed None W £470,000
9 91.0 2 Bed None N&W £460,000
9 92.0 2 Bed None N&E £468,000
9 96.0 2 Bed None S&W £519,000
9 97.0 1 Bed None W £359,000
9 99.0 2 Bed None W £480,000
10 101.0 2 Bed None N&W £467,000
10 102.0 2 Bed None N&E £473,000
10 103.0 1 Bed None E £371,000
10 106.0 2 Bed None S&W £524,000
10 109.0 2 Bed None W £485,000
12 121.0 3 Bed None NEW £665,000
12 123.0 3 Bed None SW £590,000
13 131.0 3 Bed None NEW £716,000
13 132.0 2 Bed None S&E £579,000
13 133.0 3 Bed None W £615,000
14 141.0 3 Bed None NEW £767,000
14 142.0 3 Bed None W £716,000
1 13.0 2 Bed None NE £447,000
1 14.0 2 Bed None SW £456,000
8 81.0 2 Bed None NE £442,000
10 101.0 2 Bed None NE £461,000
3 33.0 2 Bed None NORTH EAST £412,000
3 34.0 2 Bed None NORTH EAST £430,000
4 44.0 2 Bed None NORTH EAST £434,000
7 74.0 2 Bed None NORTH EAST £448,000
8 84.0 2 Bed None NORTH EAST £453,000
9 94.0 2 Bed None NORTH EAST £458,000
10 104.0 2 Bed None NORTH EAST £463,000
0 1.0性價比之選 3 Bed 1,330 123.6 N Duplex £558,000
1 11.0性價比之選 2 Bed 852 79.2 NE £428,000
3 31.0 2 Bed 811 75.3 N £427,000
3 33.0 2 Bed 847 78.7 E £449,000
3 34.0性價比之選 1 Bed 579 53.8 E £331,000
3 36.0 2 Bed 975 90.6 S £505,000
3 37.0 2 Bed 941 87.4 W £489,000
4 43.0 2 Bed 847 78.7 E £454,000
4 46.0 2 Bed 975 90.6 S £510,000
5 51.0 2 Bed 811 75.3 N £436,000
5 55.0 1 Bed 574 53.3 SE £336,000
5 56.0 2 Bed 975 90.6 S £517,000
5 57.0 2 Bed 941 87.4 W £501,000
6 64.0 1 Bed 579 53.8 E £351,000
6 65.0 1 Bed 574 53.3 SE £349,000
6 66.0 2 Bed 975 90.6 S £519,000
7 72.0 2 Bed 811 75.3 NE £442,000
7 73.0 2 Bed 847 78.7 E £468,000
7 74.0 1 Bed 579 53.8 E £355,000
7 75.0 1 Bed 574 53.3 SE £353,000
7 76.0 2 Bed 975 90.6 S £529,000
8 81.0 2 Bed 811 75.3 N £450,000
8 83.0 2 Bed 847 78.7 E £473,000
8 85.0 1 Bed 574 53.3 SE £356,000
8 86.0 2 Bed 975 90.6 S £536,000
8 87.0 2 Bed 941 87.4 W £520,000
9 91.0 2 Bed 811 75.3 N £455,000
9 93.0 2 Bed 847 78.7 E £478,000
12 122.0 3 Bed 1,061 98.6 E £558,000
13 131.0 3 Bed 1,213 112.7 NE & Private Terrace £634,000
13 132.0 3 Bed 1,061 98.6 E £568,000
14 142.0 3 Bed 1,061 98.6 E £624,000
整批採購: 達 6+ 戶 SDLT 非住宅率門檻,投資型客戶可組合多戶申請。 實際稅額請使用 英國印花稅計算器 試算。
Connectivity

通勤時間矩陣

🚆 至主要鐵路站

Euston (London)125 min
Developer

Salboy

Salboy 為英國北部主要住宅開發商、本案 Waterhouse Gardens 為其在曼徹斯特中心 Salford / Greengate / N.O.M.A. 地段之三英畝大型 mixed-use 開發案。 建築由 Assael Architecture + Studio Power 聯合設計、承建 Domis Construction

Financial Terms

付款條款 · 持有條件

持有權leasehold
地租 (Ground Rent)
Balance85% on legal completion
印花稅(SDLT):請使用本公司 英國印花稅計算器試算實際稅額。
外匯:建議買家於成交前諮詢外匯專業顧問,鎖定遠期匯率以管控換匯成本。
稅務免責:上述條款不構成稅務或法律建議,買家應委任合資格英國律師與稅務顧問。
Request Information

下載完整樓書與最新價單

留下您的聯絡方式,我們會在 24 小時內以您偏好的語言與通訊軟體回覆,並寄送完整 PDF 樓書、最新 pricelist、戶型平面圖。

Speak with our advisory team

IREIS Properties

海瑞萬仕 · 倫敦在地三語顧問團隊

我們持續追蹤 226 個倫敦新建案45+ 合作開發商。團隊將於 24 小時內以您偏好的語言回覆。

繁體中文简体中文EnglishCantonese
💬 LINE 顧問